javAPRSSrvr 3.14b06
Copyright © 2009 ‑ Pete Loveall AE5PL
4 Jul 2009 20:30:29 GMT
Server IDT2TOKYO
Sys OpFutoshi Kaibuki 7N4TWL - 7n4twl@jarl.com
OSLinux
JVMSun Microsystems Inc. 1.6.0_14
class.zip: 50.0
Total Up Time2d10h42m21.602s
 
TCP Bytes In520,093,828
UDP Bytes In0
Total Bytes In520,093,828
Average bps In19,687
TCP Bytes Out958,318,135
UDP Bytes Out0
Total Bytes Out958,318,135
Average bps Out36,275
 
Total Valid Packets5,809,842
Total Duplicate Packets24,778
Total Rejected Packets1,647
Total Looped Packets355
Total Packets Processed5,836,622
 
Total 3rd Party Packets2,073
Total NOGATE Packets61
Total Server Message Packets0
Generic Queries Blocked0
Generic Queries Passed64
Total OpenTrac Packets0
 
Total Inbound Connects820
Total Inbound Disconnects785
Peak Inbound Connections54
Maximum Inbound Connections200
Current Inbound Connections36
Current Outbound Connections1
 
Receive Queue Depth (ms)0

Server Adjunct
javAPRSFilter 3.1b02© 2004-2007 - Roger Bille SM5NRK
Packets preprocessed5,809,842
Packets passed7,054,531
Packets excluded955
Stored Position packets25,638
Stored Positionless Weather packets371
Stored Igate's1,685

IGate Adjunct
javAPRSIGate 2.3b05Copyright © 2006 - Peter Loveall AE5PL
IGate CallsignJQ1YUX-3
StatusGating to RF
 
Packets Gated to Server14,938
Packets Gated to RF600
Messages Gated to RF141
 
Maximum Digi Hops for Local Stations1
History Time for Station Lists (minutes)30
 
Recently Heard Stations29
Local RF Stations14
Directly Heard Stations11
 
Bytes Sent to RF80,988
Bytes Received from RF1,025,238
 
javAPRSDigi 3.1b02Copyright © 2006 - Pete Loveall AE5PL
Digipeatingtrue
Total Packets Seen14,938
Long Paths Seen617
Packets Digi'ed584
Duplicate Digi'ed Packets Seen2
 
ax25 Interface 3.0b02Copyright © 2005 - Pete Loveall AE5PL
javAX25 0.3Øyvind Hanssen LA7ECA
TNC Port Nameradio

Outbound Connections
Serverq AddrVerifiedSoftwareConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
second.aprs.net/134.173.254.38:1015286ADFE26YesjavAPRSSrvr 3.14b042d10h01m57.902s5,718,20528,456511,214,1022,363,65119,5759000.003s3550

Available Ports
Port NumberDescription
1314
Messages Only
10152
Full APRS-IS feed
14579
Japan Feed
14580
User-Definable Filter Port
Notice: All users should use port 14580 with the filter argument
as defined in Tier 2 network definitions.

Inbound Connections
PortClientCallsignVerifiedSoftwareSA SettingConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
 IGateJQ1YUX‑3YesjavAPRSIGate 2.3b05 2d10h42m21.146s15,3375,803,5751,021,617519,330,5243819,65801.444s00
14579192.168.7.11:22167N4TWL‑8YesLcwMsgr 2.1.3 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d10h42m19.599s0222,9114518,943,36907172d10h42m19.549s00
14579118.109.213.140:2356JM1IZVYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d10h41m29.013s101222,8134,47818,936,492071642m11.583s00
14579114.16.46.151:2303JQ1YOAYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d10h41m12.754s2,002221,267165,79918,808,608671201m55.368s00
14579192.168.7.11:2297JQ1YUX‑1YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d10h41m10.301s1,896222,248144,86218,877,747571406m33.635s00
14579125.30.43.6:22207K3TPZYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d10h41m10.130s943221,89169,97418,855,481271303m04.739s00
14580220.56.19.111:2674JE4YIZYesUI‑View32 V2.03 m/30002d10h41m09.797s257250,07418,47920,985,320079417m49.450s00
14579125.215.96.129:1580JG5DJX‑IDYesD2APRS 0.24a a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d04h14m58.138s188201,18916,02417,051,592072512m34.303s00
14579218.223.223.129:32968JH9YUNYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d22h19m43.613s495184,51444,43415,546,007274519m27.333s00
14579114.182.127.94:49215JE0ASXNoWIRES_CHAT 3.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d17h32m24.969s0163,7624113,838,36207401d17h32m24.947s00
14579210.188.25.151:2699JK2KNRYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d15h13m07.049s3,285152,505260,04212,890,5611473015.794s00
14579118.16.166.98:2422JH5HOAYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d10h17m04.072s5,766129,959423,50011,007,2392771331.844s00
14579222.7.1.28:4373JF7HQYYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d08h31m11.103s849124,29678,69310,505,598571757.824s00
14579121.83.12.134:4962JL3OGC‑1YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d07h42m13.029s146122,00212,03610,323,782072320m37.501s00
14579121.94.75.135:1345JQ1VUE‑1YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d04h09m44.776s57111,4255,0579,382,016074009m28.971s00
14579219.111.114.248:1039JP1HCSNoWIRES_CHAT 3.02 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d01h10m46.583s0103,941418,688,81107661d01h10m46.422s00
14579220.100.126.34:1078JA6VRP‑1YesAGWTracker 2005 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14921h26m56.850s30191,32660,7677,597,500678757.045s00
14579210.132.166.38:3641JN1IJMYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14919h29m23.586s4081,2532,2866,786,416077329m09.281s00
14579220.29.0.1:1027JQ2JYWNoWIRES_CHAT 3.01b1 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14919h18m55.392s080,351436,714,556077219h18m55.324s00
14580221.118.108.226:19216JG2WNDYesXASTIR 1.9.4 m/30014h35m23.011s9525,8767,2202,109,222132104m07.203s00
14580118.173.165.54:20168HS8ZFDYesUI‑View32 V2.03 m/30014h22m43.299s9185,86287,658595,892139201m00.857s00
14579220.215.205.15:1056JI1FPYNoWIRES_CHAT 3.02 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14910h34m39.270s033,287412,931,889061510h34m39.172s00
14579118.91.200.135:1047JH7YUFNoWIRES_CHAT 3.02 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14909h47m47.863s029,665412,630,310059609h47m47.686s00
14579218.113.212.1:33559JS6JFGNoUI‑View32 V2.03 m/70008h49m36.391s181,2352,202182,61804519m22.900s00
14579220.158.126.31:1048JE1DGBNoWIRES_CHAT 3.02 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14907h49m54.657s022,110411,984,573056307h49m54.545s00
14579221.28.109.2:1110JP0YDNNoWIRES_CHAT 3.02 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14907h14m47.028s019,885411,793,353054907h14m46.977s01
14579218.122.218.26:49360JR2DMYNoWIRES_CHAT 3.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14906h53m04.742s018,681411,688,194054406h53m04.629s00
14579118.86.1.171:1044JF1RQXYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14904h41m37.050s2612,1092,0991,104,051052211m11.023s00
14580125.27.68.6:3082HS0GBI‑15YesUI‑View32 V2.03 m/150004h23m54.745s3693,66328,290325,5881416423.997s02
14579125.200.222.67:3360JN3VDE‑3YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14904h12m58.110s20310,66916,945976,526851415.838s00
14579202.219.205.250:2162JK1PEBYesAGWTracker 2005 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14902h56m45.409s07,46746684,335051602h56m45.387s00
14579118.17.157.138:1033JF4SJTYesUI‑View32 V2.03 m/300002h24m24.127s56,956490626,732057824m10.205s00
1015287.159.205.234:10757NOCALLNo  02h12m39.521s0213,8072319,129,738019,22802h12m39.518s00
14579219.126.150.201:1092JA0YDMYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h57m12.520s55,040378460,446052317m22.329s00
14579114.48.20.82:635517L4AJFYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h04m56.189s312,9132,510265,671554520.808s00
14579210.147.50.14:1041JH0JRLYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901m28.458s1671256,1971156301m13.150s00